POS | TEAM | PLD | PTS |
---|---|---|---|
1 | Cardiff Huskies | 0 | 0 |
2 | Kingston Kestrels | 0 | 0 |
3 | Manchester Mayhem | 0 | 0 |
4 | Peterborough Phantoms | 0 | 0 |
5 | Sheffield Steelkings | 0 | 0 |
Updated: 25th April 2017
POS | TEAM | PLD | PTS |
---|---|---|---|
1 | Cardiff Huskies | 0 | 0 |
2 | Kingston Kestrels | 0 | 0 |
3 | Manchester Mayhem | 0 | 0 |
4 | Peterborough Phantoms | 0 | 0 |
5 | Sheffield Steelkings | 0 | 0 |
Updated: 25th April 2017